RAMONES SONGS: 1 - 25 | RAMONES SONGS: 21 - 50 | |||||
POSI TION |
| POI NTS |
POSI TION |
| POI NTS | |
1. |
| 1535 | 26. |
| 206 | |
2. |
| 815 | 27. |
| 195 | |
3. |
| 757 | 28. |
| 194 | 4. |
| 685 | 29. |
| 166 | 5. |
| 600 | 30. |
| 157 |
6. |
| 570 | 31. |
| 155 | 7. |
| 496 | 32. |
| 154 | 8. |
| 473 | 33. |
|
149 | 9. |
| 400 | 34. |
| 142 | 10. |
|
380 | 35. |
|
139 | 11. |
| 336 | 36. |
| 138 | 12. |
| 318 | 37. |
| 135 | 13. |
| 314 | 37. |
|
135 | 14. |
| 311 | 39. |
| 128 | 15. |
| 293 | 40. |
| 120 | 16. |
| 282 | 41. |
| 115 | 17. |
| 258 | 42. |
|
101 | 18. |
| 235 | 43. |
| 99 | 19. |
| 234 | 44. |
|
89 | 20. |
| 232 | 44. |
| 89 | 21. |
| 229 | 46. |
| 86 | 22. |
| 227 | 47. |
|
85 | 23. |
| 226 | 48. |
| 83 | 24. |
| 222 | 49. |
| 81 | 25. |
|
221 | 50. |
| 80 |
STUDIO ALBUM 1-10 | ALBUM COVER 1-10 |
|||||
POSI TION |
| POI NTS |
POSI TION |
| POI NTS | |
1. |
| 1704 | 1. |
| 128 | |
2. |
| 1000 | 2. |
| 112 | |
3. |
| 811 | 3. |
| 78 | 4. |
| 417 | 4. |
| 53 | 5. |
| 393 | 5. |
| 51 |
6. |
| 299 | 6. |
| 27 | |
7. |
| 289 | 7. |
| 24 | |
7. |
| 289 | 8. |
| 22 | 9. |
| 237 | 9. |
| 17 | 10. |
| 214 | 9. |
|
17 |
COVER SONG | COVER SONG |
|||||
POSI TION |
| POI NTS |
POSI TION |
| POI NTS | |
1. |
| 401 | 6. |
| 208 | |
2. |
| 306 | 7. |
| 194 | |
3. |
| 290 | 8. |
| 133 | 4. |
| 263 | 9. |
|
122 | 5. |
| 250 | 10. |
|
99 |